The Independent National Electoral Commission (INEC) has declared Chukwuma Soludo, candidate of the All Progressives Grand Alliance (APGA), winner of the Anambra State governorship election.
INEC announced that a total of 584,054 votes were collated across the state, with Soludo securing 422,664 votes, maintaining a decisive lead over his closest rival, Nicholas Ukachukwu of the All Progressives Congress (APC), who garnered 99,445 votes. Other candidates include ADC: 8,208 votes and PDP: 1,401 votes.
State Collation Officer and Vice Chancellor of the University of Benin, Prof. Edogah Omoregie, announced the figures after the collation exercise on Sunday at the commission’s headquarters in Awka.
Results:
Dunukofia LGAAPC: 3,284 | APGA: 14,892 | LP: 71 | PDP: 16
Awka North LGAAPC: 3,661 | APGA: 15,895 | LP: 299 | PDP: 203
Njikoka LGAAPC: 5,687 | APGA: 22,213 | LP: 311 | PDP: 47
Nnewi South LGAAPC: 9,281 | APGA: 17,286 | LP: 73 | PDP: 12
Nnewi North LGAAPC: 5,441 | APGA: 20,320 | LP: 1,140 | PDP: 45
This Forgotten Pill Cleanses The Veins At High SpeedThis method can be used even at homeCardiovax
by Taboola
Sponsored Links
Ayamelum LGAAPC: 7,478 | APGA: 13,340 | LP: 117 | PDP: 13
Anambra East LGAAPC: 3,108 | APGA: 14,665 | LP: 304 | PDP: 207
Ogbaru LGAAPC: 3,768 | APGA: 22,803 | LP: 347 | PDP: 30
Oyi LGAAPC: 5,118 | APGA: 18,882 | LP: 3,641 | PDP: 16
Orumba North LGAAPC: 2,615 | APGA: 24,664 | LP: 131 | PDP: 17
Orumba South LGAAPC: 2,828 | APGA: 19,818 | LP: 16 | PDP: 18
Aguata LGAAPC: 4,125 | APGA: 35,559 | LP: 124 | PDP: 82
Onitsha North LGAAPC: 4,677 | APGA: 24,225 | LP: 500 | PDP: 111
Onitsha South LGAAPC: 4,156 | APGA: 15,742 | LP: 615 | PDP: 73
Anaocha LGAAPC: 5,956 | APGA: 20,118 | LP: 483 | PDP: 42
Awka South LGAAPC: 5,038 | APGA: 27,896 | LP: 520 | PDP: 63
Idemili South LGAAPC: 6,015 | APGA: 17,224 | LP: 276 | PDP: 40
Ekwusigo LGAAPC: 2,973 | APGA: 18,749 | LP: 194 | PDP: 70
Idemili North LGAAPC: 6,383 | APGA: 25,498 | LP: 1,275 | PDP: 125
Ihiala LGAAPC: 4,425 | APGA: 23,557 | LP: 135 | PDP: —

Post a Comment